'Nuff Said

That Villanova-Pitt game was remarkable.

Last time Villanova made it to the Final Four they won the whole thing.

How’s that toe?  Sounds like it’s doing just fine … and yet, Oklahoma ain’t Gonzaga.

Too bad, Mo – looks like this is going to come down to the wire, eh?

Name Score Bonus Group Rank Tournament Rank
472 42 1 367
419 9 2 3,974
402 12 3 7,425
402 37 4 7,425
395 5 5 9,130
385 10 6 11,884
383 13 7 12,455
383 8 8 12,455
381 21 9 13,057
376 6 10 14,622
373 8 11 15,620
367 12 12 17,611
357 12 13 20,812
352 17 14 22,321
337 7 15 26,738
334 4 16 27,521
330 10 17 28,458
325 5 18 29,531
323 13 19 29,959
310 0 20 32,155
305 20 21 32,874
266 31 22 36,054

The bracket on the Women’s side hasn’t been updated yet … come on, Times!

😉


Discover more from JordanCornblog

Subscribe to get the latest posts sent to your email.

This entry was posted in Soccer, etc.. Bookmark the permalink.

So, what do you think?

This site uses Akismet to reduce spam. Learn how your comment data is processed.